GL-S1U-4H4F
4 × 3.5″ HDD + 4 × NVMe
1U storage server with 4 × 3.5″ HDD + 4 × NVMe bays. One chassis, 5 host platforms: AMD EPYC 9004, Intel Xeon 6, 3rd Gen Intel Xeon, 5th / 4th Gen Intel Xeon and AMD EPYC 7002. Validated with GenesysBench™ and deployed under GLIDS.
- Drive bays
- 4× 3.5″ HDD · 4× NVMe
- Height
- 1U
- Sockets
- 1 or 2

Specifications
Pick the host platform. The chassis, power and cooling follow it.
| Form factor | 1U Rackmount |
|---|---|
| Processor | 1 Socket SP5 (LGA 6096); AMD EPYC™ 9005/9004 (with AMD 3D V-Cache™ Technology) and 97x4 series processors |
| CPU TDP | Up to 300W |
| Expansion | 1 FHHL PCIe5.0 x16 (Up to 75W) |
| Storage | 4 hot-swap 2.5" NVMe/SATA/SAS drive bays4 hot-swap 3.5" SATA drive bays2 M-key (PCIe5.0 x4); support 2280/2260/2242/2230 form factor |
| Networking | 2 RJ45 (10GbE)1 dedicated IPMI |
| Power | 1+1, 80-PLUS Platinum, 750W Slim PSU |
| Cooling | 6 PWM easy-swap 40x56 mm fans |
| Dimensions (D × W × H) | 676.5 x 438 x 43.4 mm (26.6" x 17.2" x 1.7") |
| Management | Dedicated BMC (IPMI) TPM (13-pin, SPI) accessory |
| Form factor | 1U Rackmount |
|---|---|
| Processor | 1+1 Socket E2 (LGA 4710) Intel® Xeon® 6700P-series, 6500P-series, and 6700E-series processors |
| CPU TDP | Up to 350W |
| Expansion | 2 FHHL single-slot PCIe5.0 x16 2 OCP NIC 3.0 (PCIe5.0 x16) |
| Storage | 4 hot-swap 2.5" NVMe (PCIe5.0 x4) drive bays2 M-key (PCIe5.0 x4), 22110/2280 form factor |
| Networking | 2 RJ45 (1GbE)1 dedicated IPMI |
| Power | 1+1, 80-PLUS Titanium, 2000W CRPS |
| Cooling | 8 PWM Hot-swap 40x56 mm fans |
| Dimensions (D × W × H) | 830 x 438 x 43.5 mm (32.7" x 17.2" x 1.7") |
Previous generation. Still supported by GLabs; ask a solutions architect about availability.
| Form factor | 1U Rackmount |
|---|---|
| Processor | 1 Socket P+ (LGA4189) for 3rd Gen Intel® Xeon® Scalable Processors |
| Expansion | 1 FHHL PCIe4.0 x16 |
| Storage | 4 Hot-swap 2.5" NVMe (PCIe3.0 x4)/SATA drive bays4 Hot-swap 3.5" SATA drive bays1 M-key (PCIe3.0 x4 or SATA 6Gb/s), 2280 form factor |
| Networking | 2 RJ45 (10GbE)1 dedicated IPMI |
| Power | 1+1 Platinum 750W Slim PSU |
| Cooling | 6 40x56mm fans |
| Dimensions (D × W × H) | 676.5 x 438 x 43.4 mm(26.63" x 17.24" x 1.70") |
Previous generation. Still supported by GLabs; ask a solutions architect about availability.
| Form factor | 1U Rackmount |
|---|---|
| Processor | 1 Socket E (LGA 4677); Supports 5th & 4th Gen Intel® Xeon® Scalable processors |
| Expansion | 1 FHHL PCIe5.0 x16 |
| Storage | 4 Hot-swap 2.5" NVMe (PCIe5.0 x4)/SATA/SASNote1 drive bays4 Hot-swap 3.5" SATA drive bays1 M-key (PCIe3.0 x4); support 2280 form factor |
| Networking | 2 RJ45 (10GbE)1 dedicated IPMI |
| Power | 1+1, 80-PLUS Platinum, 750W Slim RPSU |
| Cooling | 6 PWM Hot-swap 40x56 mm fans |
| Dimensions (D × W × H) | 676.5 x 438 x 43.4 mm (26.6" x 17.2" x 1.7") |
Previous generation. Still supported by GLabs; ask a solutions architect about availability.
| Form factor | 1U Rackmount |
|---|---|
| Processor | 1 Socket SP3(LGA4094), AMD EPYC™ 7003 (with AMD 3D V-Cache™ Technology )/7002 series processors |
| Expansion | 1 FHHL PCIe4.0 x16 |
| Storage | 4 Hot-swap 2.5" NVMe (PCIe3.0 x4)/SATA drive bays4 Hot-swap 3.5" SATA drive bays1 M-key (PCIe4.0 x4 or SATA 6Gb/s); support 2280 form factor |
| Networking | 2 RJ45 (10GbE)1 dedicated IPMI |
| Power | 1+1, 80-PLUS Platinum, 750W Slim PSU |
| Cooling | 6 40x56 mm fans |
| Dimensions (D × W × H) | 676.5 x 438 x 43.4 mm (26.6'' x 17.2'' x 1.7'') |
Exact CPU, memory, drive and network parts are fixed on your quote. GPU and platform names are trademarks of their respective owners.
Views


Configure GL-S1U-4H4F
Choose the host, memory, storage and networking. Your request goes straight to a Solutions Architect, who replies with a validated build and quote.
- 01System and host
- 02Processor
- 03Memory
- 04GPU
- 05Storage
- 06Networking
- 07Software stack
- 08Send request
Tell us what you're building.
A solutions architect responds directly — no ticket queue.


