GL-S1U-10F
10 × NVMe
1U storage server with 10 × NVMe bays. One chassis, 3 host platforms: 3rd Gen Intel Xeon, AMD EPYC 7002 and AMD EPYC 7003. Validated with GenesysBench™ and deployed under GLIDS.
- Drive bays
- 10× NVMe
- Height
- 1U
- Sockets
- 1 or 2

Specifications
Pick the host platform. The chassis, power and cooling follow it.
Previous generation. Still supported by GLabs; ask a solutions architect about availability.
| Form factor | 1U Rackmount |
|---|---|
| Processor | 1 Socket P+ (LGA4189) for 3rd Gen Intel® Xeon® Scalable Processors |
| Expansion | 1 FHHL PCIe4.0 x16 |
| Storage | 10 Hot-swap 2.5" NVMe drive bays1 M-key (PCIe3.0 x4 or SATA 6Gb/s), 2280 form factor1 M-key (PCIe4.0 x4 or SATA 6Gb/s) RDV, 2280 form factor |
| Networking | 2 RJ45 (10GbE)1 dedicated IPMI |
| Power | 1+1 750W RPSU |
| Cooling | 6 PWM 40x56 mm fans |
| Dimensions (D × W × H) | 625 x 430 x 43.5 mm (24.61'' x 16.93'' x 1.71'') |
Previous generation. Still supported by GLabs; ask a solutions architect about availability.
| Form factor | 1U Rackmount |
|---|---|
| Processor | 1+1 Socket P+ (LGA4189) for 3rd Gen Intel® Xeon® Scalable Processors |
| Expansion | 2 FHHL PCIe4.0 x16 1 OCP3.0 PCIe4.0 x16 |
| Storage | 10 Hot-swap 2.5" NVMe (PCIe4.0 x4) drive bays1 M-key (PCIe3.0 x4 or SATA 6Gb/s), 2280/2260/2242 form factor |
| Networking | 1 dedicated IPMI |
| Power | 1+1 1600W CRPS |
| Cooling | 8 PWM Hot-swap 40x56 mm fans |
| Dimensions (D × W × H) | 438 x 800 x 43.5 mm (17'' x 31'' x 2'') |
Previous generation. Still supported by GLabs; ask a solutions architect about availability.
| Form factor | 1U Rackmount |
|---|---|
| Processor | 1 Socket SP3(LGA4094), AMD EPYC™ 7003 (with AMD 3D V-Cache™ Technology )/7002 series processors |
| Memory | 8 DIMM Slots, Supports Eight-Channel DDR4 3200/2933/2666/2400 R DIMM (Modules up to 64GB Supported), and LR DIMM (Modules up to 256GB Supported) |
| Storage | 10 x 2.5" NVMe (PCIe3.0 x4) SSDs or 10xSATA3 6.0Gb/s1 M-key (PCIe3.0 x4 or SATA 6Gb/s), 2280/2242 form factor |
| Networking | 10000/1000/100/10 Mbps2 x RJ45 10GLAN 1 x RJ45 Dedicated IPMI LAN port |
| Power | 2(1+1)750W |
| Cooling | 6 x 40*56 mm fans |
| Dimensions (D × W × H) | 625 x 430 x 43.5 mm (24.6'' x 16.9'' x 1.7'') |
Previous generation. Still supported by GLabs; ask a solutions architect about availability.
| Form factor | 1U Rackmount |
|---|---|
| Processor | 1+1 Socket SP3 (LGA4094), AMD EPYC™ 7003 (with AMD 3D V-Cache™ Technology )/7002 series processors |
| Expansion | 2 FHHL PCIe4.0 x16 1 OCP3.0 PCIe4.0 x16 |
| Storage | 10 Hot-swap 2.5" NVMe (PCIe4.0 x4) drive bays1 M-key (PCIe3.0 x2); support 2280/2260/2242/2230 form factor1 M-key (PCIe3.0 x4 or SATA 6Gb/s); support 2280/2242 form factor |
| Networking | 1 dedicated IPMI |
| Power | 1+1, 1600W CRPS |
| Cooling | 8 PWM 40x56 mm fans |
| Dimensions (D × W × H) | 800 x 438 x 43.5 mm (31.5" x 17.2" x 1.7") |
Exact CPU, memory, drive and network parts are fixed on your quote. GPU and platform names are trademarks of their respective owners.
Views


Configure GL-S1U-10F
Choose the host, memory, storage and networking. Your request goes straight to a Solutions Architect, who replies with a validated build and quote.
- 01System and host
- 02Processor
- 03Memory
- 04GPU
- 05Storage
- 06Networking
- 07Software stack
- 08Send request
Tell us what you're building.
A solutions architect responds directly — no ticket queue.


