GL-G1U-1G
Up to 1 GPU
1U scale-out GPU server for up to 1 PCIe GPU. One chassis, 6 host platforms: AMD EPYC 4005/4004, Intel Xeon E-2300/E-2400, AMD EPYC 9004, Intel Core (W680), 5th / 4th Gen Intel Xeon and AMD EPYC 7003. Validated with GenesysBench™ and deployed under GLIDS; AI workloads run on the GLabs AI Stack.
- GPUs
- up to 1
- Height
- 1U
- Sockets
- 1

Specifications
Pick the host platform. The chassis, power and cooling follow it.
| Form factor | 1U Rackmount |
|---|---|
| Processor | 1 Socket AM5 (LGA1718); AMD Ryzen™ 7000 series processors |
| Expansion | 1 FHHL PCIe4.0 x41 FHFL dual-slot PCIe5.0 x16 |
| Storage | 2 hot-swap 2.5" SATA drive bays1 M-key (PCIe5.0 x4); 2280/2242 form factor |
| Power | 1+1, 80-PLUS Platinum, 1300W CRPS |
| Cooling | 6 PWM dual-rotor 40x56 mm fans |
| Dimensions (D × W × H) | 660.4 x 438 x 43.5 mm (26.00" x 17.24" x 1.71") |
| Management | Dedicated BMC (IPMI) |
| Form factor | 1U Rackmount |
|---|---|
| Processor | 1 Socket AM5 (LGA1718); AMD Ryzen™ 7000 series processors |
| Expansion | 1 FHHL PCIe4.0 x41 FHFL dual-slot PCIe5.0 x16 |
| Storage | 2 hot-swap 2.5" SATA drive bays1 M-key (PCIe5.0 x4); 2280/2242 form factor1 M-key (PCIe4.0 x4); 2280/2242 form factor |
| Power | 1+1, 80-PLUS Platinum, 1300W CRPS |
| Cooling | 6 PWM dual-rotor 40x56 mm fans |
| Dimensions (D × W × H) | 660.4 x 438 x 43.5 mm (26.00" x 17.24" x 1.71") |
| Management | Dedicated BMC (IPMI) |
| Form factor | 1U Rackmount |
|---|---|
| Processor | 1 Socket H5 (LGA1200); Intel® Xeon® E-2300 and 108h Gen Intel® Pentium® series processors |
| Memory | 4 DDR4 288-pin DIMM Slots (2DPC); ECC/non-ECC UDIMM up to 32GB eachmax. 3200MT/s on Intel® Xeon® E-2300 series processorsmax. 2666MT/s on 108h Gen Intel® Pentium® series processors |
| Expansion | 1 FHFL dual-slot PCIe4.0 x16 |
| Storage | 2 SFF 2.5" (SATA 6 Gb/s)1 M-key (PCIe3.0 x4 or SATA 6Gb/s); 22110/2280/2260 form factor1 M-key (PCIe3.0 x4); 2280/2260 form factor |
| Power | 1+1 Platinum 1200W CRPS |
| Cooling | 8 PWM dual-rotor 40x56 mm fans |
| Dimensions (D × W × H) | 438 x 660.4 x 43.5 mm (without ear) |
| Management | Dedicated BMC (IPMI) |
| Form factor | 1U Rackmount |
|---|---|
| Processor | 1 Socket SP5 (LGA 6096); AMD EPYC™ 9004 (with AMD 3D V-Cache™ Technology) and 97x4 series processors |
| Memory | 8 DDR5 DIMM Slots (1DPC); RDIMM up to 128GB each, max. 5200MT/sRDIMM-3DS up to 256GB each, max. 5200MT/s |
| Expansion | 1 FHFL dual-slot PCIe5.0 x161 FHHL PCIe5.0 x16 1 OCP NIC 3.0 (PCIe5.0 x16) |
| Storage | 2 hot-swap 2.5" NVMe (PCIe4.0 x4) drive bays1 M-key (PCIe5.0 x4 or SATA 6Gb/s); 22110/2280 form factor1 M-key (PCIe5.0 x4 or SATA 6Gb/s); 2280 form factor |
| Networking | 2 RJ45 (10GbE)1 dedicated IPMI |
| Power | 1+1, 1600W CRPS |
| Cooling | 6 PWM dual-rotor 40x56 mm fans |
| Dimensions (D × W × H) | 653.5 x 438 x 43.5 mm (25.73" x 17.24" x 1.71") |
| Management | Dedicated BMC (IPMI) |
| Processor | 1 Socket LGA 1700; Supports Intel® Core™ 14th Gen, 13th & 12th Gen Intel® Core™ series processors |
|---|---|
| Expansion | 1 FHFL dual-slot PCIe4.0 x16-RB1U2SL-G4/1U1GX570 and |
| Storage | 4 Hot-swap 2.5" SATA 6Gb/s drive bays1 M-key (PCIe3.0 x4), support 2280/2260/2242/2230 form factor |
| Power | 1+1, 80-PLUS Platinum, 800W CRPS |
| Cooling | 5 PWM single-rotor 40x56 mm fans |
Previous generation. Still supported by GLabs; ask a solutions architect about availability.
| Form factor | 1U Rackmount |
|---|---|
| Processor | 1 Socket E (LGA 4677); Supports 5th & 4th Gen Intel® Xeon® Scalable processors |
| Expansion | 1 FHFL dual-slot PCIe5.0 x161 FHHL PCIe5.0 x16 1 OCP NIC 3.0 (PCIe5.0 x16) |
| Storage | 2 Hot-swap 2.5" NVMe (PCIe4.0 x4) drive bays1 M-key (PCIe3.0 x4 or SATA 6Gb/s), 2280/2260 form factor1 M-key (PCIe3.0 x4 or SATA 6Gb/s), 22110/2280 form factor |
| Networking | 2 RJ45 (10GbE)1 dedicated IPMI |
| Power | 1+1, 1600W CRPS |
| Cooling | 6 PWM dual-rotor 40x56 mm fans |
| Dimensions (D × W × H) | 653.5 x 438.0 x 43.5 mm (25.73'' x 17.24'' x 1.71'') |
Previous generation. Still supported by GLabs; ask a solutions architect about availability.
| Form factor | 1U Rackmount |
|---|---|
| Processor | 1 Socket SP3 (LGA4094), AMD EPYC™ 7003 (with AMD 3D V-Cache™ Technology)/7002 series processors |
| Expansion | 1 FHFL dual-slot PCIe4.0 x161 FHFL PCIe3.0 x8 |
| Storage | 1 M-key (PCIe4.0 x4 or SATA 6Gb/s), 2280/2260/2242/2230 form factor1 M-key (PCIe4.0 x4 or SATA 6Gb/s), 22110/2280/2260/2242/2230 form factor |
| Power | 1+1, 1200W/1300W CRPS |
| Cooling | 3 single-rotor 40x56 mm fans 3 dual-rotor 40x56 mm fans |
| Dimensions (D × W × H) | 660.4 x 438.0 x 43.5 mm (26" x 17.2" x 1.7") |
Exact CPU, memory, drive and network parts are fixed on your quote. GPU and platform names are trademarks of their respective owners.
Views


Configure GL-G1U-1G
Choose the host, memory, storage and networking. Your request goes straight to a Solutions Architect, who replies with a validated build and quote.
- 01System and host
- 02Processor
- 03Memory
- 04GPU
- 05Storage
- 06Networking
- 07Software stack
- 08Send request
Tell us what you're building.
A solutions architect responds directly — no ticket queue.


